Orange Ingredients Maltodextrin, Filtered water, orange juice (19%), organic sugar, mineral salt (sodium citrate), preservatives (potassium sorbate, sodium benzoate), antioxidant (ascorbic acid).
Allergens May contain traces of peanuts, tree nuts and egg products
Nutritional info Serving/pack: 1
| Nutrient | Per Serving (57g) | Per 100g |
|---|---|---|
| Energy | 510kJ (122 cal) | 894 kJ (213 Cal) |
| Protein | 0.1g | 0.1 |
| Fat – Total | 0g | |
| Fat – Saturated | 0g | |
| Carbohydrates | 30g | 52.5g |
| Sugar – Total | 1.1g | 1.9g |
| Sodium | 34 mg | 60 mg |
Mango Ingredients Maltodextrin, Filtered Water, Reconstituted Orange Juice (19%), Acidity Regulator (Citric Acid), Mineral Salt (Sodium Citrate), Preservatives (Potassium Sorbate, Sodium Benzoate), Antioxidant (Ascorbic Acid).
Nutritional info Serving/pack: 1
| Nutrient | Per Serving (58g) | Per 100g |
|---|---|---|
| Energy | 500 kJ (119 Cal) | 862 kJ (206 Cal) |
| Protein | 0g | 0g |
| Fat – Total | 0g | 0g |
| Fat – Saturated | 0g | 0g |
| Carbohydrates | 30g | 51.5g |
| Sugar – Total | 1.1g | 1.9g |
| Sodium | 50 mg | 86 mg |
Raspberries + 30mg caffeine Ingredients Maltodextrin, Filtered Water, Reconstituted Fruit (25%) (Apple Juice, Raspberry Puree (9%)), Mineral Salt (Sodium Citrate), Caffeine (0.06%), Preservatives (Potassium Sorbate, Sodium Benzoate), Antioxidant (Ascorbic Acid).
Nutritional info Serving/pack: 1
| Nutrient | Per Serving (59g) | Per 100g |
|---|---|---|
| Energy | 503kJ (120 Cal) | 852 kJ (203 Cal) |
| Protein | 0.1g | 0.1 |
| Fat – Total | 0g | |
| Fat – Saturated | 0g | |
| Carbohydrates | 30g | 50.85g |
| Sugar – Total | 4.4g | 7.4 |
| Sodium | 36mg | 51.mg |
| Caffeine | 30mg | 51mg |














