Original
Ingredients Maize (99%), Sunflower Oil, Sea Salt
Allergens May contain Sesame & Soy
Nutritional info Serving/pack: 8.3 Serving size: 18g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,600kJ | 288kJ |
| Protein | 10.2g | 1.8g |
| Fat – Total | 3.4g | 0.6g |
| Fat – Saturated | 0.5g | 0.1g |
| Carbohydrates | 70.9g | 12.8g |
| Sugar – Total | 0.4g | 0.1g |
| Sodium | 259mg | 47mg |
Sesame
Ingredients Maize (97%), Sesame (2%), Sea Salt
Allergens Contains Sesame May contain Soy
Nutritional info Serving/pack: 8.3 Serving size: 18g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,606kJ | 289kJ |
| Protein | 10.7g | 1.9g |
| Fat – Total | 3.4g | 0.6g |
| Fat – Saturated | 0.5g | 0.09g |
| Carbohydrates | 69.9g | 12.6g |
| Sugar – Total | 0.4g | 0.07g |
| Sodium | 225mg | 41mg |
Sour Cream & Chives (**Not Low Sodium**)
Allergens Contains Milk and Soy Products. May contain Sesame
Nutritional info Serving/pack: 6.3 Serving size: 19.8g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,813kJ | 359kJ |
| Protein | 10.4g | 2.1g |
| Fat – Total | 6.9g | 1.4g |
| Fat – Saturated | 1.3g | 0.3g |
| Carbohydrates | 79.2g | 15.7g |
| Sugar – Total | 3.3g | 0.7g |
| Sodium | 655mg | 130mg |
Multigrain
Ingredients Maize (78%), Sorghum (7%), Brown Rice (7%), Buckwheat (5%), Millet (2%), Sunflower Oil, Sea Salt
Allergens May contain Sesame & Soy
Nutritional info Serving/pack: 8.3 Serving size: 18g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,624kJ | 292kJ |
| Protein | 10.6g | 1.9g |
| Fat – Total | 3.4g | 0.6g |
| Fat – Saturated | 0.5g | 0.09g |
| Carbohydrates | 72.1g | 13g |
| Sugar – Total | 0.7g | 0.13g |
| Sodium | 259mg | 47mg |













