Ingredients
Nutritional Information
| Avg. quantity per: | Serving | 100g |
|---|---|---|
| Energy | 765 kJ | 2550 kJ |
| Protein | 7.7 g | 25.8 g |
| Fat, total | 14.5 g | 48.4 g |
| – saturated | 2.1 g | 7.0 g |
| – trans | 0 g | 0 g |
| – polyunsaturated | 1.1 g | 3.6 g |
| – monounsaturated | 10.7 g | 35.8 g |
| – oleic acid | 10.6 g | 35.5 g |
| Carbohydrate | 2.9 g | 9.8 g |
| – sugars | 1.8 g | 6.1 g |
| Dietary Fibre | 2.2 g | 7.31g |
| Sodium | 54 mg | 179 mg |











