Apricots:
Partially Rehydrated Apricots (99.6%), Preservative (Sulphur Dioxide, Potassium Sorbate)
Nutritional information:
Serving/pack: 4 Serving size: 50g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 674kJ | 337kJ |
| Protein | 4g | 2g |
| Fat – Total | < 1g | < 1g |
| Fat – Saturated | < 1g | < 1g |
| Carbohydrates | 36.5g | 18.3g |
| Sugar – Total | 36.5g | 18.3g |
| Sodium | 14mg | 7mg |
Mango: ** (Not low sodium)**
Mango (84%), Sugar, Citric Acid, Preservative (Sodium Metabisulphite). Contains Sulphites.
Nutritional information:
Serving/pack: 5 Serving size: 25g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,510kJ | 376kJ |
| Protein | < 1g | < 1g |
| Fat – Total | < 1g | < 1g |
| Fat – Saturated | < 1g | < 1g |
| Carbohydrates | 86.6g | 21.7g |
| Sugar – Total | 64.8g | 16.2g |
| Sodium | 360mg | 90mg |
Cranberries:
Cranberries (61%), Sugar, Sunflower Oil
Nutritional information:
Serving/pack: 4 Serving size: 37g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,500kJ | 555kJ |
| Protein | 0.1g | 0g |
| Fat – Total | 1.4g | 0.5g |
| Fat – Saturated | 0.1g | 0g |
| Carbohydrates | 82.4g | 30.5g |
| Sugar – Total | 65g | 24.1g |
| Sodium | 3mg | 1mg |
Strawberries: **(Not low sodium)**
Strawberries (83%), Sugar, Acidity Regulator (Citric Acid), Preservative (Sodium Metabisulphite – Sulphites), Colours (102, 122)
Nutritional information:
Serving/pack: 3 Serving size: 30g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,490kJ | 447kJ |
| Protein | < 1g | < 1g |
| Fat – Total | 0g | 0g |
| Fat – Saturated | 0g | 0g |
| Carbohydrates | 86g | 25.8g |
| Sugar – Total | 70g | 21g |
| Sodium | 616mg | 185mg |
Rockmelon: **(Not low sodium)**
Rockmelon (84%), Sugar, Acidity Regulator (Citric Acid), Preservative (Sodium Metabisulphite – Sulphites)
Nutritional information:
Serving/pack: 5 Serving size: 25g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,490kJ | 373kJ |
| Protein | < 1g | < 1g |
| Fat – Total | < 1g | < 1g |
| Fat – Saturated | < 1g | < 1g |
| Carbohydrates | 85.6g | 21.4g |
| Sugar – Total | 72.4g | 18.1g |
| Sodium | 438mg | 110mg |
Prunes:
Prunes (99.5%), Vegetable Oil, Preservative (Potassium Sorbate). MAY CONTAIN PITS OR PIT FRAGMENTS
Nutritional information:
Serving/pack: 5 Serving size: 50g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,050kJ | 525kJ |
| Protein | 1.3g | 0.7g |
| Fat – Total | 0.4g | 0.2g |
| Fat – Saturated | 0.1g | 0.05g |
| Carbohydrates | 58g | 29g |
| Sugar – Total | 56.5g | 28.3g |
| Sodium | 10mg | 5mg |
Figs:
Partially rehydrated Figs (99.9%), Preservative (Potassium Sorbate)
Nutritional information:
Serving/pack: 4 Serving size: 50g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,290kJ | 645kJ |
| Protein | 3.4g | 1.7g |
| Fat – Total | 0.4g | 0.2g |
| Fat – Saturated | 0.1g | 0g |
| Carbohydrates | 57.8g | 28.9g |
| Sugar – Total | 38.2g | 19.1g |
| Sodium | 66mg | 33mg |
Dates:
Dried Dates (100%)
Nutritional info
Serving/pack: 13 Serving size: 30g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,260kJ | 378kJ |
| Protein | 2g | 0.6g |
| Fat – Total | 0.2g | 0.1g |
| Fat – Saturated | 0g | 0g |
| Carbohydrates | 67.2g | 20.2g |
| Sugar – Total | 65.9g | 19.8g |
| Sodium | 14mg | 4mg |
Allergens
Apricots, Mango, Strawberries and Rockmelon contain Sulphites. **(Some products listed are not low sodium)**.

























