Ingredients
Coconut (Preservative (220, 223 (Sulphites)))
Allergens
Contains: Sulphites.
May contain: Wheat, Gluten, Milk, Egg, Sesame, Peanut, Almond, Brazil Nut, Cashew, Hazelnut, Macadamia, Pecan, Pine Nut, Pistachio, Walnut, Soy
Nutritional Info
Serving/pack: 5 Serving size: 22g
| Nutrient | Per Serving | Per 100g |
|---|---|---|
| Energy | 607 kJ | 2760 kJ |
| Protein | 1.5 g | 6.9 g |
| Fat, total | 14.2 g | 64.5 g |
| Saturated | 12.6 g | 57.2 g |
| Carbohydrate | 1.6 g | 7.3 g |
| Sugars | 1.6 g | 7.3 g |
| Dietary Fibre | 3.6 g | 16.3 g |
| Sodium | 8 mg | 37 mg |










