Kamahi Honey & Golden Syrup
Ingredients New Zealand Oats (73%), Sugar, Honey Powder (Kamahi 0.1%), Milk Powder, Natural Flavours , Natural Cream Flavour (Milk), Isomaltulose, Burnt Sugar Powder
Allergens Contains Gluten, Milk. May contain Wheat, Peanuts, Sulphites, Soy.
Nutritional info Serving/pack: 7 Serving size: 45g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,590kJ | 716kJ |
| Protein | 11g | 5g |
| Fat – Total | 5.1g | 2.3g |
| Fat – Saturated | 1g | 0.5g |
| Carbohydrates | 67.9g | 30.6g |
| Sugar – Total | 19.7g | 8.9g |
| Sodium | 15mg | 7mg |
Creamy Original
Ingredients New Zealand Oats (93%), Resistant Fibre (7%)
Allergens Contains Gluten May contain Milk, Wheat, Peanuts, Sulphites, Soy
Nutritional info Serving/pack: 7 Serving size: 45g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,500kJ | 675kJ |
| Protein | 12.9g | 5.8g |
| Fat – Total | 6.5g | 2.9g |
| Fat – Saturated | 1.5g | 0.7g |
| Carbohydrates | 54.8g | 24.7g |
| Sugar – Total | 0.9g | 0.4g |
| Sodium | < 5mg | < 5mg |
Apple Sultana & Cinnamon
Ingredients New Zealand Oats (68%), Sugar, Sultanas (10%), Apple Pieces (5%), Milk Powder, Cinnamon (1.5%), Natural Flavour
Allergens Contains Gluten, Milk. May contain Wheat, Peanuts, Sulphites, Soy.
Nutritional info Serving/pack: 7 Serving size: 45g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,610kJ | 725kJ |
| Protein | 11.7g | 5.3g |
| Fat – Total | 6.3g | 2.8g |
| Fat – Saturated | 1.7g | 0.8g |
| Carbohydrates | 67.4g | 30.3g |
| Sugar – Total | 29g | 13.1g |
| Sodium | 22mg | 10mg |
Sea Salted Caramel (**Not Low Sodium**)
Ingredients New Zealand Oats (81%), Sugar, Isomaltulose, Burnt Sugar Powder, Salt (0.5%), Natural Flavours
Allergens Contains Gluten May contain Milk, Wheat, Peanuts, Sulphites, Soy
Nutritional info Serving/pack: 10 Serving size: 35g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,580kJ | 553kJ |
| Protein | 10.9g | 3.8g |
| Fat – Total | 5.4g | 1.9g |
| Fat – Saturated | 1g | 0.4g |
| Carbohydrates | 67.3g | 23.6g |
| Sugar – Total | 15.8g | 5.5g |
| Sodium | 210mg | 74mg |
Blueberry Buttermilk
Ingredients New Zealand Oats (80%), Sugar, Milk Powder, Buttermilk Powder (3.5%) (Milk), Freeze-Dried Blueberry (0.9%), Isomaltulose, Natural Flavours
Allergens Contains Gluten, Milk May contain Wheat, Peanuts, Sulphites, Soy
Nutritional info Serving/pack: 10 Serving size: 35g
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 1,600kJ | 560kJ |
| Protein | 12.8g | 4.5g |
| Fat – Total | 6.6g | 2.3g |
| Fat – Saturated | 2g | 0.7g |
| Carbohydrates | 63.4g | 22.2g |
| Sugar – Total | 15.7g | 5.5g |
| Sodium | 24mg | 8mg |



















